This rotary dust filter is mainly used to separate thick -grained dumped or fiber from the environmental space or fan exhaust to purify the air. This rotary drum filter is used with dust collection equipment and fan facilities, which can handle air -conditioning backwinds; pre -pre -filters, SFU042 fiber separators and fan facilities with discs, and can be used as a second -level filtration of fiber dust air.
If the filter materials are knitted fabric, plush and non -woven fabrics, and the air contains oily or sticky dust, it is not appropriate to use this machine.
Specification/mm | Diameter/mm | Length/mm | Filter area/m3 | Movement range(mm/single) | Movement time (min/cycle) | Weight
|
150/170 | 1500 | 1700 | 5.70 | 790 | 10 | 565 |
150/340 | 3400 | 11.40 | 610 | |||
150/510 | 5100 | 17.10 | 680 | |||
200/170 | 2000 | 1700 | 7.60 | 790 | 13.5 | 585 |
200/340 | 3400 | 15.20 | 710 | |||
200/510 | 5100 | 22.80 | 830 | |||
250/170 | 2500 | 1700 | 9.5 | 790 | 16.5 | 635 |
250/340 | 3400 | 19.00 | 770 | |||
250/510 | 5100 | 28.50 | 900 | |||
300/170 | 3000 | 1700 | 11.40 | 790 | 20 | 685 |
300/340 | 3400 | 22.80 | 840 | |||
300/510 | 5100 | 34.20 | 990 |
![]()
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.