Adopt the automatically controlled, only need to regulate good time through the control panel, it can finish drying the course entirely automatically, stop alarm.
Drum is made of all stainless steel, beautiful and smooth, durable.
Big door, equipped with large toughened glass, available in watching clothes during drying time , open the door greatly and easily open the door in 180 degree to draw the clothes.
Triangle belt Smooth operation, low noise, safe and reliable.
Box cabinet structure, compact structure, cover a small area.
Type | Electric heating power (kw) | Main motor power (kw) | Fan power (kw) | Vapor pressure (MPa) | r/min | Inner cylinder size (mm) | Overall dimensions (mm) | Note |
MSWA801-100 | 39 | 2.2 | 2.2 | 0.4-0.6 | 30 | φ1320*1100 | 1500*1800*2390 | Steam electric heating type
|
MSWA801-100(双) | - | 2.2 | 2*1.5 | 0.4-0.6 | 30 | φ1500*1000 | 1620*1800*2410 | Double wind |
MSWA801-120(双) | - | 2.2 | 2*1.5 | 0.4-0.6 | 28 | φ1500*1080 | 1620*1850*2410 | |
MSWA801-150(双) | - | 3 | 2*2.2 | 0.4-0.6 | 27 | φ1600*1160 | 1740*1900*2550 | |
MSWA801-30T | - | 1.1 | 1.1 | - | 32 | φ950*800 | 1100*1450*1900 | Natural gas, two combustion heads
|
MSWA801-50T | - | 1.5 | 1.5 | - | 32 | φ1160*1000 | 1320*1700*2200 | |
MSWA801-100T | - | 2.2 | 2.2 | - | 30 | φ1320*1100 | 1485*1800*2360 | Natural gas, four combustion heads
|
MSWA801-120T | - | 2.2 | 2*1.5 | - | 28 | φ1500*1080 | 1620*1850*2400 | |
MSWA801-150T | - | 3 | 2*2.2 | - | 27 | φ1600*1160 | 1740*1900*2600 |
![]()
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.