The filter mainly used for air conditioning and dust cleaning system in textile industry including cotton, wool, line / ramie and chemical fiber etc., it can filter and collect dry fibrous impurity and dust in the air which makes dust air purified and reach the requirement o recovery and discharge.
Working principle:
It’s a mech-electrical unit consisted of the first-stage disc prefilter and the second stage multiple round cage dust-filter. The first stage filter is used to extract, separate, collect the fibrous dust in the processing air; The second stage filter is used to filter out the fine dust from the air exhausted from the first stage filter.
Dust cleaning set has reliable performance, strong adaptability, large filtering area, low energy consumption, small system resistance, good dust cleaning effect, fast speed, good safety and fire resistance, moreover, it has simple drive mechanism, low failure rate, small floor space, as well as convenient and quick maintenance.
Model and specification | Treatment blasé x 104m3/h | Resistance of dust filtering/Pa | Dust cleaning efficiency % | |||||
Dust cleaning system | Air returning filter | |||||||
Waste cotton | Bonnet cotton | Middle cotton | Fine cotton | Chemical fiber | ||||
ZH-21 | 1.52-2.3 | 1.93-2.54 | 2.34-2.95 | 2.74-3.35 | 3.15-3.76 | 3.56-4.17 | ≤200 | ≥99 |
ZH-30 | 2.04-2.91 | 2.62-3.49 | 3.23-4.07 | 4.37-4.65 | 4.36-5.23 | 4.94-5.81 | ||
ZH-41 | 2.64-3.81 | 3.42-4.59 | 4.21-5.37 | 4.98-6.15 | 5.76-6.93 | 6.54-7.71 | ||
ZH-54 | 3.36-4.89 | 4.38-5.46 | 5.42-6.93 | 6.42-7.95 | 7.44-8.97 | 8.46-9.99 | ||
![]()
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.